Guía de tallas | Sport Shorts | Mujer
PULGADAS
TALLA | 1/2 ancho de cintura | TIRO |
---|---|---|
XS | 11 ¾ | 11 ⅜ |
S | 12 ⅝ | 12 ¼ |
M | 13⅝ | 13 ⅜ |
L |
15 ½ | 14 ⅛ |
XL |
16 ½ | 14 ⅝ |
2XL | 18 ½ | 15 |
3XL | 20 ¼ | 15 ⅜ |
CENTÍMETROS
TALLA | 1/2 ancho de cintura | TIRO |
---|---|---|
XS | 29.8 | 28.9 |
S | 32.1 | 31.1 |
M | 34.6 | 33.7 |
L |
39.4 | 36.2 |
XL |
41.9 | 37.1 |
2XL | 47 | 38.1 |
3XL | 51.4 | 39.1 |