Guía de tallas | Camisas | Hombres
PULGADAS
TALLA | Ancho del pecho | LARGO | manga |
---|---|---|---|
XS | 15 ⅜ | 28 | 8⅝ |
S | 16 ⅞ | 28¾ | 9 |
M | 18 ½ | 29 ½ | 9 ½ |
L |
20 ⅞ | 30 ¼ | 9 ⅞ |
XL | 23 ¼ | 31 ⅛ | 10 ¼ |
2XL | 25 ⅝ | 31 ⅞ | 10 ⅝ |
CENTÍMETROS
TALLA | Ancho del pecho | Longitud | manga |
---|---|---|---|
XS | 39.1 | 71.1 | 21.9 |
S | 42,9 | 73 | 23 |
M | 47 | 75 | 24.1 |
L |
53 | 76,8 | 25.1 |
XL |
59 | 79.1 | 26 |
2XL | 65.1 | 81 | 27 |