Guía de tallas | Top de bikini | Mujer
PULGADAS
TALLA | LARGO superior | 1/2 ancho superior |
---|---|---|
XS | 10 ¼ | 11 ¾ |
S | 10 ⅝ | 12 ⅝ |
M | 11 | 13 ⅜ |
L |
11 ⅜ | 15 |
XL |
11 ¾ | 16 ½ |
2XL | 12 ⅝ | 18 ⅛ |
3XL | 13 ⅜ | 19 ¾ |
CENTÍMETROS
TAMAÑO | LARGO superior | 1/2 ancho superior |
---|---|---|
XS | 26 | 30 |
S | 27 | 32 |
M | 28 | 34 |
L |
29 | 38 |
XL |
30 | 42 |
2XL | 32 | 46 |
3XL | 34 | 50 |