Guía de tallas | PANTS | genderless
PULGADAS
TALLA | 1/2 ancho de cintura | LARGO |
---|---|---|
2XS | 10 ⅝ | 40 ½ |
XS | 11 ⅜ | 40 ½ |
S | 12 ¼ | 41 |
M | 13 | 41 |
L |
14 ⅝ | 41 ⅜ |
XL |
16 ⅛ | 41 ¾ |
2XL | 17 ¾ | 42 ⅛ |
3XL | 19 ¼ | 42 ½ |
4XL | 20 ⅞ | 42 ½ |
5XL | 22 ½ | 42 ⅞ |
6XL | 24 | 42 ⅞ |
CENTÍMETROS
TALLA | 1/2 ancho de cintura | LARGO |
---|---|---|
2XS | 27 | 103 |
XS | 29 | 103 |
S | 31 | 104 |
M | 33 | 104 |
L |
37 | 105 |
XL |
41 | 106 |
2XL | 45 | 107 |
3XL | 49 | 108 |
4XL | 53 | 108 |
5XL | 57 | 109 |
6XL | 61 | 109 |