Size Guide | Leggings | Men
INCHES
SIZE | 1/2 Waist Width | Inseam Length | Front Rise |
---|---|---|---|
XS | 13 | 29 ½ | 10 ⅜ |
S | 13 ¾ | 29 ⅞ | 10 ⅝ |
M | 14 ⅝ | 30 ¼ | 10 ⅞ |
L | 16 ⅛ | 30 ¾ | 11 |
XL | 17 ¾ | 31 ⅛ | 11 ¼ |
2XL | 19 ¼ | 31 ½ | 11 ⅜ |
3XL | 20 ⅞ | 31 ⅞ | 11 ⅝ |
CENTIMETERS
SIZE | 1/2 Waist Width | Inseam Length | Front Rise |
---|---|---|---|
XS | 33 | 75 | 26 |
S | 35 | 76 | 27 |
M | 37 | 77 | 28 |
L | 41 | 78 | 28 |
XL | 45 | 79 | 29 |
2XL | 49 | 80 | 29 |
3XL | 53 | 81 | 30 |