Size Guide | Boxer Briefs | Men

INCHES

SIZE 1/2 Waist Width Side Length 1/2 Leg Opening Width
XS 14 ⅝ 10 ¼ 8 ½
S 15 ⅜ 10 ⅝ 8 ⅞
M 16 ⅛ 11 9 ¼
L 17 ¾ 11 ⅜ 10
XL 19 ¼ 11 ¾ 10 ⅞
2XL 20 ⅞ 12 ¼ 11 ⅝
3XL 22 ½ 12 ⅝ 12 ⅜

CENTIMETERS

SIZE 1/2 Waist Width Side Length 1/2 Leg Opening Width
XS 37.2 26 21.6
S 39.1 27 22.5
M 40.9 28 23.5
L 45.1 29 25.4
XL 48.9 30 27.6
2XL 53.2 31 29.5
3XL 57.2 32 31.4

BEST SELLERS

1 of 20